One Step Away from Your Success!
Foundaon (Class V & X) | Medical Aspirants | Engineering Aspirants |
---|---|---|
|
|
|
MOMENTUM offers an unparallel preparatory service for IIT-JEE (Main & Advanced) as well as NEET and Foundation level exams through our distinct verticals named Momentum IIT-JEE/NEET/ Foundations. Every year our students achieved top rank in JEE (Main & Advanced) and NEET. Our students have also performed extremely well in various exams like Olympiads/NTSE as well as board exams.
MOMENTUM was founded by Er. Sanjeev Kumar (B.Tech, IIT Dhanbad) in 2002.
Ever since it was started, MOMENTUM, has been growing at a breathtaking pace. The institute has risen beyond all the expectations; as the volume and quality of results have proven the success of its Mission & Vision. The expertise and methodology of MOMENTUM have generated trust among students, parents and general public which distinguish us from others.
Syllabus: There is no specified syllabus for Mental Ability. For other subjects syllabus is specified:
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Large Numbers, Factors and mulples, Fracons and Decimals, Measurement of Length, Weight, Capacity, Volume, Temperature, Conversions, Percentages, Raos, Speed distance and me, Simple interest, Profit and loss, Geometry, Perimeter and area. | 20 | 100 |
2 | Science | Plant life, Animal life, Human body, Soil Rocks & Minerals, Air water and weather, The moon, Maer , Force work & energy. | 20 | 100 |
3 | Mental Ability | 20 | 100 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Knowing our Numbers, Whole Numbers, Playing with Numbers, Basic Geometrical Ideas, Understanding Elementary Shapes, Integers, Fracons, Decimals, Data Handling, Mensuraon, Algebra, Rao and Proporon, Symmetry. | 20 | 100 |
2 | Science | Physics: Moon and Measurement of distances, Light shadows and reflecons, Electricity and Circuits. Chemistry: Sorng materials into groups, Separaon of substances, Changes around us, Water. Biology: Food & its source, components of food, Fibre to fabric, Plants, Body movements, Living organisms and their sounding. | 20 | 100 |
3 | Mental Ability | 20 | 100 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Integers, Fracons and Decimals, Data Handling, Simple Equaons, Lines and Angles, Triangle and its Properes, Congruence of Triangles, comparing Quanes, Raonal Numbers, Praccal Geometry and Area, Algebraic Expressions, Exponents and Powers, Symmetry. | 20 | 100 |
2 | Science | Physics : Moon and me, Heat, Light. Chemistry : Physical and chemical changes, Acids bases and salts, Winds storms and cyclones. Biology : Nutrion in plants, nutrion in animals, Fibre to fabric, Organizaon in living beings, Changes and adaptaon, Soil, Respiraon in organisms, Transportaon in living beings, Reproducon and growth in plants. | 20 | 100 |
3 | Mental Ability | 20 | 100 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Integers, Fracons and Decimals, Data Handling, Simple Equaons, Lines and Angles, Triangle and its Properes, Congruence of Triangles, comparing Quanes, Raonal Numbers, Praccal Geometry and Area, Algebraic Expressions, Exponents and Powers, Symmetry. | 20 | 100 |
2 | Science | Physics: Force and Pressure, Ficon, Sound, Chemical effects of electric current, Some Natural phenomena, Light | 10 | 50 |
Chemistry : Synthec fibres and plasc, Materials; Metals and non-metals, Coal and petroleum, Combuson and flame. | 10 | 50 | ||
Biology : Food producon and management, Cell, Microorganism, Conservaon of plants and animals. | 10 | 50 | ||
3 | Mental Ability | ---------------- | 10 | 50 |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Number Systems, Polynomials, Co-ordinate Geometry, Linear Equaons in Two Variables, Introducon to Euclid's Geometry, Lines and Angles, Triangles, Quadrilaterals, Areas of Parallelograms and Triangles, Circles, Heron's Formula, Surface Areas and Volumes. | 20 | 100 |
2 | Science | Physics: Moon, Force and laws of moon, Gravitaon & Pressure, Work energy & power. | 10 | 50 |
Chemistry : Maer in our surroundings, is maer around us pure, atoms and molecules. | 10 | 50 | ||
Biology : Cell, Tissues, Diversity in living organisms, Health and diseases, improvement in food resources. | 10 | 50 | ||
3 | Mental Ability | ---------------- | 10 | 50 |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Real Numbers, Polynomials, Pair of Linear Equaons in Two Variables, Quadrac Equaons, Arithmec progressions, Triangles, Co-ordinate Geometry, Introducon to Trigonometry, Some Applicaons of Trigonometry, Circles, Areas Related to Circles, Surface Areas and Volumes. | 20 | 100 |
2 | Science | Physics: Light, reflecon & refracon, The human eye and the colourful world, Electricity Magnec effects of electric current. | 10 | 50 |
Chemistry : Chemical reacons & equaons, Acids bases and salts, Metals & nonmetals, Carbon and its compounds. | 10 | 50 | ||
Biology : Life processes, Control & Co-ordinaon, Reproducon, Heredity & Evoluon, Our Environment. | 10 | 50 | ||
3 | Mental Ability | ---------------- | 10 | 50 |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Sets, Relaons and Funcons, principle of Mathemacal Inducon, Logarithms, Complex Numbers & Quadrac Equaons, Linear In-equaons, Sequences and Series, Trigonometry, Straight Lines, Conic Secons, Permutaons and Combinaons, Binomial Theorem, Stascs, Mathemacal Reasoning, Limits and Derivaves, Probability, Introducons to 3D Geometry. | 15 | 75 |
2 | Physics | Physical world, Units & measurements, Moon in a straight line, Moon in a plane, Laws of moon, Work energy & power, System of parcles & rotaonal moon, Gravitaon, Mechanical properes of solids, Mechanical properes of fluids, Thermal properes of maer, Thermodynamics | 15 | 75 |
3 | Chemistry | Basic concepts of chemistry, structure of atoms, Classificaon of elements & Periodicity in properes, Chemical bonding & molecular structure, States of maer : Gases & liquids, Thermodynamics, Redox reacon, Hydrogen, s-Block elements, Some p-block elements, Organic chemistry : Basic principle & techniques. | 15 | 75 |
3 | Mental Ability | 15 | 75 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Biology | Diversity in the living world, Structural Organisaon in plants & animals, Cell structure and funcons, plant physiology, Animal Physiology. | 15 | 75 |
2 | Physics | Physical world, Units & measurements, Moon in a straight line, Moon in a plane, Laws of moon, Work energy & power, System of parcles & rotaonal moon, Gravitaon, Mechanical properes of solids, Mechanical properes of fluids, Thermal properes of maer, Thermodynamics. | 15 | 75 |
3 | Chemistry | Basic concepts of chemistry, structure of atoms, Classificaon of elements & Periodicity in properes, Chemical bonding & molecular structure, States of maer : Gases & liquids, Thermodynamics, Redox reacon, Hydrogen, s-Block elements, Some p-block elements, Organic chemistry : Basic principle & techniques. | 15 | 75 |
3 | Mental Ability | 15 | 75 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Maths | Relaons and Funcons, Inverse Trigonometric Funcons, Matrices and Determinants, Connuity and Differenability, Applicaon of Derivaves, Integrals, Applicaon of Integrals, Differenal Equaons, Vector Algebra, Three Dimensional Geometry, Probability, Linear Programming. | 15 | 75 |
2 | Physics | Electric charges and fields, Electrostac potenal and capacitance, Current electricity, Moving charges and magnesm, Magnesm and maer, Electromagnec inducon, Alternang current, Electromagnec waves, Ray opcal instruments, Wave opcs, Dual nature of radiaon and maer, Atoms, Nuclei. | 15 | 75 |
3 | Chemistry | Solid State, Soluons, Electrochemistry, Chemical kinecs, Surface Chemistry, Isolaon of elements, p-block elements, d & f-block elements, Coordinaon compounds, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers Aldehydes, Ketones and Carboxylic acids, Organic compounds containing nitrogen, Biomolecules. | 15 | 75 |
3 | Mental Ability | 15 | 75 | |
Total | 60 | 300 |
S.N. | Subject | Syllabus | No. of Questions | Marks |
---|---|---|---|---|
1 | Biology | Reproducon, Genecs and evoluon, Biology and human welfare, Biotechnology, Ecology. | 15 | 75 |
2 | Physics | Electric charges and fields, Electrostac potenal and capacitance, Current electricity, Moving charges and magnesm, Magnesm and maer, Electromagnec inducon, Alternang current, Electromagnec waves, Ray opcal instruments, Wave opcs, Dual nature of radiaon and maer, Atoms, Nuclei. | 15 | 75 |
3 | Chemistry | Solid State, Soluons, Electrochemistry, Chemical kinecs, Surface Chemistry, Isolaon of elements, p-block elements, d & f-block elements, Coordinaon compounds, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers Aldehydes, Ketones and Carboxylic acids, Organic compounds containing nitrogen, Biomolecules | 15 | 75 |
3 | Mental Ability | 15 | 75 | |
Total | 60 | 300 |
First Rank of each class will be awarded with a Gold Medal.
Second Rank of each class will be awarded with a Silver Medal.
Third Rank of each class will be awarded with a Bronze Medal.
First, Second and Third rank of each class will get an Excellence Certificate.
4th to 10th rank of each class will get Merit Certificate.
11th to 100th ranks of each class will get participation Certificate.
S.N. | M-STAR* Rank | Minimum Qualifying Percentage in M-STAR* | Rewards |
---|---|---|---|
1 | First rank of each class. | Above 80% Marks in M-STAR* | Rs. 20,000/- |
2 | Second rank of each class. | Above 75% Marks in M-STAR* | Rs. 15,000/- |
3 | Third rank of each class. | Above 70% Marks in M-STAR* | Rs. 10,000/- |
4 | 4th to 10th rank of each class. | Above 60% Marks in M-STAR* | Rs. 5,000/- |
5 | 11th to 50th rank of each class. | Above 50% Marks in M-STAR* | Rs. 2,000/- |
6 | 51st to 100th rank of each class. | Above 45% Marks in M-STAR* | Rs. 1,000/- |
If a Student of X, XI or XII want to get admission in any regular course of MOMENTUM, then he/she will be given rebate in fee as Scholarship as per following table.
S.N. | M-STAR Rank | M-STAR* Minimum Percentage | Registration Fee | Tuion Fee | Books |
---|---|---|---|---|---|
1 | 1 - 3 | 70% | 100% Waiver | 100% Waiver | 100% Waiver |
2 | 4- 10 | 60% | Chargeable | 100% Waiver | 100% Waiver |
3 | 11- 20 | 55% | Chargeable | 100% Waiver | 50% Waiver |
4 | 21-50 | 50% | Chargeable | 80% waiver | Chargeable |
5 | 51-100 | 45% | Chargeable | 50% waiver | Chargeable |
6 | 101- 200 | 35% | Chargeable | 30% waiver | Chargeable |
6 | 201-500 | 25% | Chargeable | 20% waiver | Chargeable |
*Separate merit list will be prepared for each Class.
***Note: In case a student is found to have used unfair means during the M-STAR* test, he/she shall be disqualified from the M-STAR* Scholarship Scheme & Cash Rewards
Chhatra Sangh Chowk, Gorakhpur
© Copyright 2023 Momentum. All Rights Reserved
Designed & Promoted by Webpulse - Awarded Best Web Designing Company in India